4KV MED GLZ POR SKT W/36″ SF2
Original price was: $7.15.$2.15Current price is: $2.15.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| General | |
| Status | Active |
| Voltage | 600V |
| Wattage | 660W |
| Length (in.) | 1.5 |
| Width (in.) | 1.5 |
| Height (in.) | 1.88 |
| Finish | Glazed |
| Safety Listing | cULus – Listed |
| Each UPC | 045923817007 |
| Electrical | |
| Voltage | 600V |
| Wattage | 660W |
| Wire Color | Black / White |
| Wire Length | 36 in. |
| Physical | |
| Length (in.) | 1.5 |
| Width (in.) | 1.5 |
| Height (in.) | 1.88 |
| Diameter | 1.5 |
| Finish | Glazed |
| Screw Shell | CSSNP |
| Material | Porcelain |
| Compliance | |
| Safety Listing | cULus – Listed |
| RoHS Compliant | No |
| Packaging | |
| Each UPC | 045923817007 |
| Each Quantity | 1 |
| Each Length (in.) | 0.00 |
| Each Width (in.) | 0.00 |
| Each Height (in.) | 0.00 |
| Each Weight (lb.) | 0.00 |
| Each Cube (CuFt.) | 0.0000 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923817004 |
| Case Quantity | 100 |
| Case Length (in.) | 18.00 |
| Case Width (in.) | 8.50 |
| Case Height (in.) | 7.75 |
| Case Weight (lb.) | 22.00 |
| Case Cube (CuFt.) | 0.6862 |








Reviews
There are no reviews yet.