BOTTOM T/K PHEN / PORC SHELL
Original price was: $3.84.$1.15Current price is: $1.15.
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| General | |
| Status | Active |
| Voltage | 250V |
| Wattage | 660W |
| Length (in.) | 1.5 |
| Width (in.) | 1.5 |
| Height (in.) | 2.5 |
| Finish | Porcelain |
| Safety Listing | cULus – Listed |
| Each UPC | 045923817557 |
| Electrical | |
| Voltage | 250V |
| Wattage | 660W |
| Physical | |
| Length (in.) | 1.5 |
| Width (in.) | 1.5 |
| Height (in.) | 2.5 |
| Diameter | 1.5 |
| Finish | Porcelain |
| Hickey | 1/8 IPS |
| Screw Shell | Phenolic and Porcelain Shell |
| Compliance | |
| Safety Listing | cULus – Listed |
| RoHS Compliant | No |
| Packaging | |
| Each UPC | 045923817557 |
| Each Quantity | 1 |
| Each Length (in.) | 0.00 |
| Each Width (in.) | 0.00 |
| Each Height (in.) | 0.00 |
| Each Weight (lb.) | 0.00 |
| Each Cube (CuFt.) | 0.0000 |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923817554 |
| Case Quantity | 0 |
| Case Length (in.) | 0.00 |
| Case Width (in.) | 0.00 |
| Case Height (in.) | 0.00 |
| Case Weight (lb.) | 0.00 |
| Case Cube (CuFt.) | 0.0000 |








Reviews
There are no reviews yet.